Enter for your chance to win!
Winner will get a certificate for a free pair of tickets good at any of the following:
Day | Winner |
---|---|
July 8th | Kat Long of Palmerton |
July 9th | Cynthia May of Lehighton |
July 10th | Jed A. Gilly of Walnutport |
July 11th | Paula Desko of Kunkletown |
July 12th | Michael Svetik of Palmerton |
July 15th | Ken Knies of Pocono Lake |
July 16th | Georgia Fernicola of Saylorsburg |
July 17th | Kristen Rickert of Palmerton |
July 18th | Seth Friebolin of Emerald |
July 19th | Randy Boone of Kunkletown |
July 22nd | Joseph Albert Nichols of Summit Hill |
July 23rd | Sieanna Rickert of Lansford |
July 24th | Marcie Staivecki of Nesquehoning |
July 25th | Mariah May of Lehighton |
July 26th | Travis Steigerwalt of Lehighton |
July 29th | Mary Anne Dunne of Stroudsburg |
July 30th | David Harman of East Stroudsburg |
July 31st | Amy Light of Lehighton |
Day | Winner |
---|---|
August 1st | Monica DeLong of Walnutport |
August 2nd | Dean Costanzo of Cresco |
August 5th | Daniel Gruber of Saylorsburg |
August 6th | Peggy Witt of Pocono Pines |
August 7th | Dawn Uber of Jim Thorpe |
August 8th | Sheila Bachman of Slatington |
August 9th | Vicky Furey of Tamiment |
August 12th | Floyd Michael of Palmerton |
August 13th | Debra Kinsman of Lehighton |
August 14th | Paul Kittredge of Jim Thorpe |
August 15th | Melissa Hunsicker of Andreas |
August 16th | Richard Morris of East Stroudsburg |
Winners announced daily on the BRC 13 News Hour July 8th thru August 16th